Working at Native Shoes: company overview and reviews
Native Shoes
2 reviews
Native Shoes ratings
Average rating of 2 reviews on Indeed
- Headquarters
- Vancouver
- Employees
- 11 to 50
- Industry
- Retail & Wholesale
- Website
- Native Shoes company website
Popular jobs at Native Shoes
Top Job Titles | Average salary |
|---|---|
| Retail assistant manager 2 salaries reported | $19.00 per hour |
| Senior graphic designer 2 salaries reported | $80,000 per year |
| Associate creative director 3 salaries reported | $99,000 per year |
| Office coordinator 2 salaries reported | $21.50 per hour |
| Support specialist 1 salary reported | $54,450 per year |
Salary satisfaction
56% of the employees are satisfied about their pay
Based on 16 reviews