Working at Kelly Deck Design: company overview and reviews
Kelly Deck Design
Kelly Deck Design ratings
- Headquarters
- 201-1636 West 2nd Avenue
- Employees
- 2 to 10
- Industry
- Construction, Repair & Maintenance Services
- Website
- Kelly Deck Design company website
Popular jobs at Kelly Deck Design
Top Job Titles | Average salary |
|---|---|
| Administrative assistant 3 salaries reported | $48,333 per year |
| Interior designer 1 salary reported | $60,000 per year |
| Office manager 1 salary reported | $57,500 per year |
| Office administrator 1 salary reported | $19.00 per hour |
| Junior interior designer 1 salary reported | $55,000 per year |
Salary satisfaction
100% of the employees are satisfied about their pay
Based on 2 reviews